by soccerlogic-gianni | Jan 11, 2021 | Soccer match analysis
Introduction The aim of this post is to try to replicate the main results of a research recently published in the following paper which we will reference in our work by the name of the principal author: Heinrich R. Grieve (HRG)... by soccerlogic-gianni | Aug 9, 2016 | Passing sequences, Possession chain analysis, Soccer analytics, Soccer match analysis, Sports Analytics
BackgroundFew days ago, I tweeted that the ‘newer concept’ of ‘possession chains’ proposed by Marek Kwiatkowski (@statlurker) in his latest blog* was ‘very familiar to me’. I also attached text taken from my website (www.soccerlogic.com), where I write... by soccerlogic-gianni | May 31, 2016 | shot statistics, Soccer analytics, Soccer match analysis, Sports Analytics
Thanks to Michael Caley’s for sharing the data (http://cartilagefreecaptain.sbnation.com/2014/2/12/5404348/english-premier-league-shot-statistics) which allowed this analysis to take place. Michael’s Glossary of the stats copied from the same blog has... by soccerlogic-gianni | Feb 14, 2015 | Soccer analytics, Soccer match analysis, Sports Analytics
This blog is a longer (and revised) version of my poster at the OptaPro Sports Analytic forum 2015, held in London on 5th February 2015. Introduction When a team is goal down/up, football managers may change tactics/formation in order to protect the advantage or chase... by soccerlogic-gianni | May 6, 2014 | Soccer analytics, Soccer match analysis, Sports Analytics
Does Manchester City’s much publicised analytic insight on corners stands up to scrutiny? There are reasons to doubt it! Corners are one of the key moments in a match that grab fans’ attention. There is always high expectation that a corner will result in a goal.... by soccerlogic-gianni | May 25, 2013 | Soccer analytics, Soccer match analysis, Sports Analytics
Continuing my analysis of the MCFC Analytics project data for the 2012 EPL season, in this post I try to give an answer to a much debated argument among fans, namely: does the number of points gained by a team at the end of the season, and therefore its position on...